About MYSQL
The project of MySQL began in 1979 when MySQL's inventor Michael Widenius developed an in-residence database device known as UNIREG for coping with databases. After that, UNIREG has been rewritten in numerous one-of-a-kind languages and extended to handle large databases. After a few times, Michael Widenius contacted David Hughes, the writer of mSQL, to look if Hughes might be inquisitive about connecting mSQL to UNIREG's B+ ISAM handler to offer to index to mSQL. That's the manner MySQL got here into existence.
MySQL is a relational database control device primarily based totally on the Structured Query Language, that's the famous language for having access to and managing the records withinside the database. MySQL is an open-source and free software program under the GNU license. It is supported by Oracle Company.
Database
It is very important to understand the database before learning MySQL. A database is an application that stores an organized collection of records. It can be accessed and managed by the user very easily. It allows us to organize data into tables, rows, columns, and indexes to find relevant information very quickly. Each database contains a distinct API for performing database operations such as creating, managing, accessing, and searching the data it stores. Today, many databases are available like MySQL, Sybase, Oracle, MongoDB, PostgreSQL, SQL Server, etc. In this section, we are going to focus on MySQL mainly.
What is MySQL explain?
MySQL follows the working of Client-Server Architecture. This model is designed for the end-users called clients to access the resources from a central computer known as a server using network services. Here, the clients make requests through a graphical user interface (GUI), and the server will give the desired output as soon as the instructions are matched. The process of MySQL environment is the same as the client-server model.
MYSQL History by Year:
Year | Happenings |
---|---|
1995 | MySQL AB was founded by Michael Widenius (Monty), David Axmark, and Allan Larsson in Sweden. |
2000 | MySQL goes open-source and releases software under the terms of the GPL. Revenues dropped 80% as a result, and it took a year to make up for it. |
2001 | Marten Mickos was elected CEO at age 38. Marten was the CEO of several nordic companies before joining MySQL and comes with a sales and marketing background. with 2 million active installations. Raised series with an undisclosed amount from Scandinavian venture capitalists. It was estimated to be around $1 to $2 million. |
2002 | MySQL launched its headquarters in addition to the Swedish headquarters. At that time, 3 million active users. MySQL ended this year with $6.5 million in revenue with 1,000 paying customers. |
2003 | This year raised a $19.5 million series b from benchmark capital and index ventures. At this time, 4 million active installations and over 30,000 downloads per day. It ended the year with $12 million in revenue. |
2004 | With the main revenue coming from the OEM dual-licensing model, MySQL decides to move more into the enterprise market and focus more on recurring revenue from end-users rather than one-time licensing fees from their OEM partners. It ended the year with $20 million in revenue. |
2005 | MySQL launched the MySQL network model after the Redhat network. The MySQL network is a subscription service targeted at end-users that provide updates, alerts, notifications, and product-level support designed to make it easier for companies to manage hundreds of MySQL servers. MySQL 5 ships and includes many new features to go after enterprise users (e.g., stored procedures, triggers, views, cursors, distributed transactions, federated storage engines, etc.) Oracle buys innovate, the 4-person, and Finland company behind MySQL's InnoDB storage backend, ended the year with $34 million in revenue based on 3400 customers. |
2006 | Marten Mickos confirms that Oracle tried to buy MySQL. Oracle's CEO Larry Ellison commented: "we've spoken to them, in fact, we've spoken to almost everyone. Are we interested? It's a tiny company. I think the revenues from MySQL are between $30 million and $40 million. Oracle's revenue next year is $15 billion." Oracle buys sleepy cat, the company that provides MySQL with the Berkeley DB transactional storage engine. Marten Mickos announces that they are making MySQL ready for an IPO in 2008 on a projected $100 million in revenues. 8 million active installations. MySQL has 320 employees in 25 countries, 70 percent of whom work from home, and raised an $18 million series c based on a rumored valuation north of $300 million. MySQL is estimated to have a 33% market share measured in install base and a 0.2% market share measured in revenue (the database market was a $15 billion market in 2006). It ended the year with $50 million in revenue. |
2007 | It ended the year with $75 million in revenue. |
2008 | Sun Microsystems acquired MySQL AB for approximately $1 billion. Michael Widenius (Monty) and David Axmark, two of MySQL AB's co-founders, begin to criticize Sun publicly and leave Sun shortly after. |
2009 | Marten Mickos leaves Sun and becomes entrepreneur-in-residence at Benchmark Capital. Sun has now lost the business and spiritual leaders that turned MySQL into a success. Sun Microsystems and Oracle announced that they have entered into a definitive agreement under which Oracle will acquire Sun's common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion. |
Comments
Post a Comment